BJC GRADING SYLLABUS
Click on a grade to view the requirements...
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Red Tab | Ushiro Ukemi | Rear Breakfall | ||||||||
| Ni (2) Red Tabs | Yoko Ukemi | Side Breakfall | ||||||||
| San (3) Red Tabs | Ogoshi | Major Hip Throw | ||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Orange Tab | Hon Kesa-gatame | Scarf Hold | ||||||||
| Ni (2) Orange Tabs | Zenpo Kaiten Ukemi | Rolling Breakfall | ||||||||
| San (3) Orange Tabs | Osoto-gari | Major Outer reaping Throw | ||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Green Tab | Mae Ukemi | Front Breakfall | ||||||||
| Ni (2) Green Tabs | Kuzure Kesa-gatame | Broken Scarf Hold | ||||||||
| San (3) Green Tabs | Ippon Seoi Nage | One Arm Shoulder Throw | ||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Blue Tab | Mune-gatame | Chest Hold | ||||||||
| Ni (2) Blue Tabs | Hadaka-jime | Naked Stramgle | ||||||||
| San (3) Blue Tabs | Ude-garami | Entangled Arm Lock (Figure Four) | ||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Brown Tab | Koshi-guruma | Hip Wheel Throw | ||||||||
| Ni (2) Brown Tabs | Yoko Shiho-gatame | Side Four Quarters Hold | ||||||||
| San (3) Brown Tabs | Kuzure Kami Shiho-gatame(1) | Broken Upper Four Quarters Hold | ||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Yellow Tab | Ushiro Ukemi | Rear Breakfall | ||||||||
| Yoko Ukemi | Side Breakfall | |||||||||
| Ogoshi | Major Hip Throw | |||||||||
| Ni (2) Yellow Tabs | Hon Kesa-gatame | Scarf Hold | ||||||||
| Zenpo Kaiten Ukemi | Rolling Breakfall | |||||||||
| Osoto-gari | Major Outer Reaping Throw | |||||||||
| San (3) Yellow Tabs | Mae Ukemi | Front Breakfall | ||||||||
| Kuzure Kesa-gatame | Broken Scarf Hold | |||||||||
| Ippon Seoi Nage | One Arm Shoulder Throw | |||||||||
| 5th Kyu - Yellow Belt | Mune-gatame | Chest Hold | ||||||||
| Hadaka-jime | Naked Strangle | |||||||||
| Ude-garami | Entangled Arm Lock (Figure Four) | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Orange Tab | Koshi-guruma | Hip Wheel Throw | ||||||||
| Yoko Shiho-gatame | Side Four Quarters Hold | |||||||||
| Ni (2) Orange Tabs | Kuzure Kami Shiho-gatame(1) | Broken Upper Four Quarters Hold | ||||||||
| Tsurikomi-goshi | Drawing (Lift Pull) Hip Throw | |||||||||
| San (3) Orange Tabs | Sasae Tsurikomi Ashi | Propping Drawing Ankle Throw | ||||||||
| Ouchi-gari | Major Inner Reaping Throw | |||||||||
| 4th Kyu - Orange Belt | Tai Otoshi | Body Drop Throw | ||||||||
| Kata-gatame | Shoulder Hold | |||||||||
| De Ashi Harai | Advancing Foot Sweep | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Green Tab | Kami Shiho-gatame | Upper four Quarters Hold | ||||||||
| Hiza-guruma | Knee Wheel Throw | |||||||||
| Ni (2) Green Tabs | Kouchi-gari | Minor Inner Reaping Throw | ||||||||
| Morote Seoi Nage | Two Handed Shoulder Throw | |||||||||
| San (3) Green Tabs | Kuzure Yoko Shiho-gatame | Broken Side Four Quarters Hold | ||||||||
| Kosoto-gari | Minor Outer Reaping Throw | |||||||||
| Harai-goshi | Sweep Loin Throw | |||||||||
| 3rd Kyu - Green Belt | Tate Shiho-gatame | Lateral Four Quarters Hold | ||||||||
| Kuzure Kami Shiho-gatame (2) | Broken Upper Four Quarters Hold (2 hand belt grip) | |||||||||
| Hane-goshi | Spring Hip Throw | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Blue Tab | Uki-goshi | Floating Hip Throw | ||||||||
| Nami Juji-jime | Normal Cross Strangle | |||||||||
| Ni (2) Blue Tabs | Kata-guruma | Shoulder Wheel Throw | ||||||||
| Gyaku Juji-jime | Reverse Cross Strangle | |||||||||
| San (3) Blue Tabs | Ushiro Kesa-gatame | Reverse Scarf Hold | ||||||||
| Kata Juji-jime | Half Cross Strangle | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Brown Tab | Uki Otoshi | Floating Drop Throw | ||||||||
| Uchi Mata | Inner Thigh Throw | |||||||||
| Ni (2) Brown Tabs | Uchi Mata Sukashi | Counter to Inner Thigh Throw | ||||||||
| Ushiro-goshi | Rear Hip Throw | |||||||||
| San (3) Brown Tabs | Okuri Ashi Harai | Sliding Sweeping Ankle Throw | ||||||||
| Ude Hishigi Juji-gatame | Cross Armlock | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ichi (1) Black Tab | Tomoe nage | Stomach (Circular) Throw | ||||||||
| Okuri Eri-jime | Sliding Collar Strangle | |||||||||
| Ni (2) Black Tabs | Tani Otoshi | Valley Drop Throw | ||||||||
| Kata Ha-jime | Single Wing Choke | |||||||||
| San (3) Black Tabs | Ashi-guruma | Leg Wheel Throw | ||||||||
| Ude Hishigi Ude-gatame | Arm (Crush) Armlock | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gokyu (5th Kyu) | Ushiro Ukemi | Rear Breakfall | ||||||||
| Yoko Ukemi | Side Breakfall | |||||||||
| Ogoshi | Major Hip Throw | |||||||||
| Hon Kesa-gatame | Scarf Hold | |||||||||
| Zenpo Kaiten Ukemi | Rolling Breakfall | |||||||||
| Osoto-gari | Major Outer Reaping | |||||||||
| Mae Ukemi | Front Breakfall | |||||||||
| Kuzure Kesa-gatame | Broken Scarf Hold | |||||||||
| Ippon Seoi Nage | One Arm Shoulder Throw | |||||||||
| Mune-gatame | Chest Hold | |||||||||
| Hadaka-jime | Naked Strangle | |||||||||
| Ude-garami | Entangled Arm Lock (Figure Four) | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yonkyu (4th Kyu) | Koshi-guruma | Hip Wheel Throw | ||||||||
| Yoko Shiho-gatame | Side Four Quarters Hold | |||||||||
| Kuzure Kami Shiho-gatame (1) | Broken Upper Four Quarters Hold | |||||||||
| Tsurikomi-goshi | Drawing (Lift Pull) Hip Throw | |||||||||
| Sasae Tsurikomi Ashi | Propping Drawing Ankle Throw | |||||||||
| Ouchi-gari | Major Inner Reaping Throw | |||||||||
| Tai Otoshi | Body Drop Throw | |||||||||
| Kata-gatame | Shoulder Hold | |||||||||
| De Ashi Harai | Advancing Foot Sweep | |||||||||
| Kami Shiho-gatame | Upper Four Quarters Hold | |||||||||
| Hiza-guruma | Knee Wheel Throw | |||||||||
| Kouchi-gari | Minor Inner Reaping Throw | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sankyu (3rd Kyu) | Morote Seoi Nage | Two Handed Shoulder Throw | ||||||||
| Kuzure Yoko Shiho-gatame | Broken Side Four Quarters Hold | |||||||||
| Nami Juji-jime | Normal Cross Strangle | |||||||||
| Gyaku Juji-jime | Reverse Cross Strangle | |||||||||
| Kata Juji-jime | Half Cross Strangle | |||||||||
| Kosoto-gari | Minor Outer Reaping Throw | |||||||||
| Harai-goshi | Sweeping Loin Throw | |||||||||
| Tate Shiho-gatame | Lateral Four Quarters Hold | |||||||||
| Kuzure Kami Shiho-gatame (2) | Broken Upper Four Quarters Hold (2 hand belt grip) | |||||||||
| Ude Hishigi Juji-gatame | Cross Armlock | |||||||||
| Hane-goshi | Spring Hip Throw | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nikyu (2nd Kyu) | Uki Goshi | Floating Hip Throw | ||||||||
| Okuri Eri-jime | Sliding Collar Strangle | |||||||||
| Kata-guruma | Shoulder Wheel Throw | |||||||||
| Ushiro Kesa-gatame | Reverse Scarf Hold | |||||||||
| Kata Ha-jimi | Single Wing Choke | |||||||||
| Uki Otoshi | Floating Drop Throw | |||||||||
| Uchi Mata | Inner Thigh Throw | |||||||||
| Uchi Mata Sukashi | Counter to Inner Thigh Throw | |||||||||
| Ude Hishigi Ude-gatame | Arm (Crush) Armlock | |||||||||
| Ushiro-goshi | Rear Hip Throw | |||||||||
| Okuri Ashi Harai | Sliding Sweeping Ankle Throw | |||||||||
| Tomoe Nage | Stomach (Circular) Throw | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ikkyu (1st Kyu) | Tani Otoshi | Valley Drop Throw | ||||||||
| Ashi-guruma | Leg Wheel Throw | |||||||||
| Oguruma | Major Wheel Throw | |||||||||
| Soto Makikomi | Outer Winding Throw | |||||||||
| Utsuri Goshi | Changing Hip Throw | |||||||||
| Sukuinage | Scooping Throw | |||||||||
| Yoko Wakare | Side Separation Throw | |||||||||
| Harai Tsurikomi Ashi | Sweeping Drawing Ankle Throw | |||||||||
| Sumi-gaeshi | Corner Throw | |||||||||
| Yoko-guruma | Side Wheel Throw | |||||||||
Other Requirements are:
| Grade | Japanese | English | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shodan (1st Dan) | Ude Hishigi Hiza-gatame | Armlock with Knee | ||||||||
| Ura Nage | Rear Throw | |||||||||
| Kosoto-gake | Minor Outer Hook Throw | |||||||||
| Tsuri-goshi | Lifting Hip Throw | |||||||||
| Yoko Otoshi | Side Drop Throw | |||||||||
| Hane Makikomi | Spring Winding Throw | |||||||||
| Osoto-guruma | Major Outer Wheel Throw | |||||||||
| Uki Waza | Floating Throw | |||||||||
| Sumi Otoshi | Corner Drop Throw | |||||||||
| Yoko Gake | Side Body Drop Throw | |||||||||
Other Requirements are: